Colorado CCWP Certified Online Courses from LocalGovU
LocalGovU is a Certified Training Provider for the Colorado Certified Water Professionals (CCWP) with the Colorado Department of Public Health and Environment. Courses fulfill requirements in the following categories: Water Treatment, Wastewater Treatment, Industrial Wastewater Treatment, Water Distribution and Wastewater Collection. Are you looking for a way to meet Colorado training requirements while saving time, money and hassle associated with in-person training and manual documentation? You’ve come to the right place.
LocalGovU is a certified training provider and provides the following Water and Wastewater courses online:
| Course Name | Accreditation Number | Length (h) |
| Absorbents and Spills | 25-02905 | 1h |
| Airborne and Bloodborne Pathogens | 25-04975 | 1h |
| Back Injuries | 25-04976 | 1h |
| Basic First Aid | 25-04991 | 2h |
| CDOT Flagger Training | 25-06857 | 2h |
| Chlorine Safety | 25-10840 | 1h |
| Confined Spaces 101 | 25-04994 | 1h |
| Confined Spaces 102 | 25-04995 | 1h |
| Decentralized Wastewater Systems | 25-06853 | 1h |
| Defensive Driving Basics | 25-04997 | 1h |
| Drinking Water Distribution System Management | 25-06854 | 1h |
| Drug and Alcohol Awareness | 25-00002 | 1h |
| Dump Truck Safety | 25-00005 | 1h |
| Electrical and Fire Safety | 25-00008 | 1h |
| Emergency Preparation and Egress | 25-00010 | 1h |
| Equipment Safety | 25-00013 | 1h |
| Excavation Safety and Operation | 25-00019 | 1h |
| Fall Protection | 25-00024 | 1h |
| Finance 101 for Non-Financial Managers | 25-00025 | 1h |
| Forklift Safety | 25-00023 | 1h |
| Global SDS and the Hazardous Communication Standards | 25-00022 | 1h |
| Ladder Safety | 25-00020 | 1h |
| Lockout/Tagout 101 | 25-00014 | 1h |
| Lockout/Tagout 102 | 25-00012 | 1h |
| Personal Protective Equipment | 25-00009 | 1h |
| Power Tool Safety | 25-00006 | 1h |
| Preventing Accidents in the Workplace | 25-00004 | 1h |
| Preventing Slips, Trips, and Falls | 25-00003 | 1h |
| Public Employee Safety in the Community | 25-00001 | 1h |
| Respirators and Air Quality | 25-04996 | 0.5h |
| Safe and Effective Work Zone Inspections | 25-04990 | 1h |
| Sewer System Overview | 25-06855 | 1h |
| Sexual Harassment Prevention – Local Government | 25-09113 | 1h |
| Storage Tank Management | 25-06856 | 1h |
| Stormwater Runoff Responsibilities 101 | 25-04989 | 1h |
| Stormwater Runoff Responsibilities 201 | 25-04988 | 1h |
| Wastewater Utility Operation & Maintenance | 25-04986 | 1h |
| Water Agency Security | 25-04985 | 1h |
| Water Distribution Management | 25-04984 | 1h |
| Water Quality Standards | 25-04982 | 1h |
| Work Zone Safety for Local Governments | 25-04980 | 1h |
| Work Zone Traffic Control | 25-04979 | 1h |
| Workplace Ergonomics | 25-04977 | 1h |
